Foshan Hezhongcheng Intelligent Technology Co., Ltd.
Thank You!
| Model Number: | HZC-AC02 |
|---|---|
| Type: | Ultrasonic Proximity Sensor |
| Usage: | -25°C~70°C,the Detection Distan |
| Theory: | Less Than 15% Of Detection Distance |
| Output: | Resistive Load Apacity Max.200mA |
| Description: | Proximity Switch |
| Supply Voltage: | 10-30V DC |
| Distance: | 5m±10% |
| Output Mode: | NPN/Normal Open |
| Model :: | HZC-IF17 |
| Leakage Current :: | Max,0,8mA |
| Voltage Drop :: | Max.5.5V |
| On-off Lever:: | 350Hz |
| Temperature Effect:: | -25°C~70°C,the Detection Distan |
| Control Output :: | Resistive Load Apacity Max.200mA |
| Operating Temperature:: | -20°C~70°C(without Freezing) |
| Model Number: | HZC-AC02, HZC-IF17 |
|---|
| Packaging Details: | Covering protective film,foam and then packaged by carton and seaworthy wooden case. |
|---|
Interested in this product?
Get Latest Price from the seller?
| Model Number: | HZC-AC02 |
|---|---|
| Type: | Ultrasonic Proximity Sensor |
| Usage: | -25°C~70°C,the Detection Distan |
| Theory: | Less Than 15% Of Detection Distance |
| Output: | Resistive Load Apacity Max.200mA |
| Description: | Proximity Switch |
| Supply Voltage: | 10-30V DC |
| Distance: | 5m±10% |
| Output Mode: | NPN/Normal Open |
| Model :: | HZC-IF17 |
| Leakage Current :: | Max,0,8mA |
| Voltage Drop :: | Max.5.5V |
| On-off Lever:: | 350Hz |
| Temperature Effect:: | -25°C~70°C,the Detection Distan |
| Control Output :: | Resistive Load Apacity Max.200mA |
| Operating Temperature:: | -20°C~70°C(without Freezing) |
| Model Number: | HZC-AC02, HZC-IF17 |
|---|
| Packaging Details: | Covering protective film,foam and then packaged by carton and seaworthy wooden case. |
|---|
Interested in this product?
Get Latest Price from the seller?
| Model Number: | HZC-01 |
|---|---|
| Type: | Double Sided PCB |
| Base Material: | Rubber |
| Min. Hole Size: | 12 |
| Min. Line Width: | 13 |
| Min. Line Spacing: | 1 |
| Controller Category:: | Lndustrial Double Door Two Way |
| Number Of Management Departments:: | 2 |
| Material: | PEM |
| Working Voltage:: | DC12V |
| Storage Registration Cards:: | 20000 |
| Product Name: | Control System Motherboard |
| Communication Mode:: | TCP/IP |
| Supporting Software :: | Support Chinese And English |
| Voltage: | 12V |
| Color: | Green Blue Black Red White |
| Model Number: | HZC-01 |
|---|
| Packaging Details: | 1pcs/ctn |
|---|
Interested in this product?
Get Latest Price from the seller?
| Warranty: | 3months-1year |
|---|---|
| Model Number: | HZC-MC01 |
| Usage: | Smart Swing Gate |
| Type: | GEAR MOTOR |
| Torque: | 10 |
| Construction: | Permanent Magnet |
| Commutation: | Brush |
| Protect Feature: | Drip-proof |
| Speed(RPM): | 1250 |
| Continuous Current(A): | 1 |
| Efficiency: | IE 2 |
| Temperature Effect: | In The Temperature Range Of -20â~70â,the Detection Distan |
| Rated Voltage: | 110/220V |
| Rated Speed: | 1250rpm |
| Voltage: | 10-30V DC |
| Leakage Current: | Max.0.8mA |
| On-off Level: | 350Hz |
| Control Output: | Transistor Output Resistive Load Capacity Max.200mA |
| Operating Temperature: | - 20 â~ + 70 â(without Freezing) |
| Storage Temperature: | - 30 â~ + 80 â(without Freezing) |
| Humidity: | 35~95%RH |
| Certification: | Ce, RoHS |
| Certification: | ce, RoHS |
|---|---|
| Model Number: | HZC-MC01 |
| Packaging Details: | Covering protective film,foam and then packaged by carton and seaworthy wooden case. |
|---|---|
| Supply Ability: | 5000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller?
| Model Number: | HZC-AC01 |
|---|---|
| Type: | Infrared Detector |
| Usage: | Sensory Switch |
| Description: | Photoelectric Sensor |
| Detection Distance: | 20m |
| Voltage: | 10~30V DC |
| Connection Method: | Output Cable Type |
| Anti-vibration: | 10~50Hzz |
| Model Number: | HZC-AC01 |
|---|
| Packaging Details: | Covering protective film,foam and then packaged by carton and seaworthy wooden case. |
|---|---|
| Supply Ability: | 5000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller?
| Model Number: | HZC-AC02 |
|---|---|
| Type: | Ultrasonic Proximity Sensor |
| Usage: | -25°C~70°C,the Detection Distan |
| Theory: | Less Than 15% Of Detection Distance |
| Output: | Resistive Load Apacity Max.200mA |
| Description: | Proximity Switch |
| Supply Voltage: | 10-30V DC |
| Distance: | 5m±10% |
| Output Mode: | NPN/Normal Open |
| Model :: | HZC-IF17 |
| Leakage Current :: | Max,0,8mA |
| Voltage Drop :: | Max.5.5V |
| On-off Lever:: | 350Hz |
| Temperature Effect:: | -25°C~70°C,the Detection Distan |
| Control Output :: | Resistive Load Apacity Max.200mA |
| Operating Temperature:: | -20°C~70°C(without Freezing) |
| Model Number: | HZC-AC02, HZC-IF17 |
|---|
| Packaging Details: | Covering protective film,foam and then packaged by carton and seaworthy wooden case. |
|---|---|
| Supply Ability: | 5000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller?